MONDAY - SECTION A (22-MAY-23)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 Ken Smith / Elizabeth Smith | 10 Kerry Donohue / Jacki Hogan | 3NT E | 5C | 9 | 400 | 10 | 0 | |||
9 Anne Siemon / Carol Hoger | 2 Paul Kemp / Stuart Craig | 3NT E | 5C | 12 | 490 | 5 | 5 | |||
13 Barry Blaney / Carmel Beddow | 7 Herschel Baker / Peter Stevens | 3NT E | 5C | 10 | 430 | 8 | 2 | |||
3 Ian Argent / Jan Argent | 11 Sue Hall / Mary-Lou Cole | 3NT W | 9H | 12 | 490 | 5 | 5 | |||
4 Jan Pengilley / Angela Williams | 8 Carol Kemp / Peter Perry | 6NT E | 5C | 13 | 1020 | 0 | 10 | |||
6 Paul Gilmour-Walsh / Helen Gilmour-Walsh | 12 Jenny Rosenfeld / Denise Whittaker | 6NT E | 5C | 12 | 990 | 2 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3NT by EW | = | -400 | 1 |
3NT by EW | +1 | -430 | 1 |
3NT by EW | +3 | -490 | 1 |
3NT by EW | +3 | -490 | 1 |
6NT by EW | = | -990 | 1 |
6NT by EW | +1 | -1020 | 1 |