THURSDAY - SECTION A (11-NOV-21)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 Paul Gilmour-Walsh / Helen Gilmour-Walsh | 1 Herschel Baker / Paul Kemp | 3 E | 9S | 9 | 110 | 3 | 9 | |||
5 Barry Harper / Kaye Harper | 2 Peter Russell / Neil Stenhouse | 3 N | 2H | 9 | 140 | 10 | 2 | |||
2 Stuart Craig / Laila Andersson | 3 Bill McRuvie / Jenny Wright | 5X E | AH | 9 | 300 | 12 | 0 | |||
3 Angela Williams / John Marsden | 5 Jenny Rosenfeld / Barbara Jones | 3 N | 2H | 8 | 50 | 6 | 6 | |||
7 Jean Coffey / Ann Quarmby | 6 Peter Perry / Kym Jervois | 4 E | JS | 10 | 130 | 0 | 12 | |||
4 Carlos Da Cunha / Judith Da Cunha | 7 Jean-Louis Girard / Denise Whittaker | 3 E | 9S | 9 | 110 | 3 | 9 | |||
8 June Dunn / Bill Dunn | 8 Barry Blaney / Carmel Beddow | 3 E | AH | 8 | 50 | 8 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
5X by EW | -2 | 300 | 1 |
3 by NS | = | 140 | 1 |
3 by EW | -1 | 50 | 1 |
3 by NS | -1 | -50 | 1 |
3 by EW | = | -110 | 2 |
4 by EW | = | -130 | 1 |