THURSDAY - SECTION A (24-JUN-21)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 Stuart Craig / Laila Andersson | 3 Sue Hall / Bob Hall | 3NT E | 5C | 8 | 50 | 9 | 3 | |||
3 June Dunn / Angela Williams | 5 Peter Perry / Kym Jervois | 3NT E | 4D | 11 | 460 | 2 | 10 | |||
4 Jenny Wright / Bill McRuvie | 7 Kerry Donohue / Jacki Hogan | 3NT E | 3C | 8 | 50 | 9 | 3 | |||
5 Byron Moss / Jeffrey Hodges | 2 Peter Russell / Neil Stenhouse | 3NT E | 5C | 10 | 430 | 5 | 7 | |||
6 Denise Whittaker / Jean-Louis Girard | 4 Fran Barnes / Jan Pengilley | 3NT E | 5C | 10 | 430 | 5 | 7 | |||
7 Jenny Rosenfeld / Barry Brady | 6 Barry Blaney / Carmel Beddow | 3NT E | 5C | 12 | 490 | 0 | 12 | |||
1 Herschel Baker / Paul Kemp | 1 Carol Kemp / Ann O'Hagan | 6X E | KH | 10 | 300 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
6X by EW | -2 | 300 | 1 |
3NT by EW | -1 | 50 | 2 |
3NT by EW | +1 | -430 | 2 |
3NT by EW | +2 | -460 | 1 |
3NT by EW | +3 | -490 | 1 |