THURSDAY - SECTION A (17-JUN-21)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 Angela Williams / John Marsden | 5 Carol Kemp / Ann O'Hagan | 3 W | AH | 8 | 50 | 1 | 15 | |||
10 Barry Harper / Kaye Harper | 10 Fran Barnes / Jan Pengilley | 4 W | AH | 9 | 50 | 1 | 15 | |||
9 Denise Whittaker / Jean-Louis Girard | 8 Les Bennett / Neil Stenhouse | 4X W | AH | 9 | 100 | 4 | 12 | |||
5 Herschel Baker / Paul Kemp | 9 Peter Perry / Kym Jervois | 3 N | 2C | 10 | 170 | 7 | 9 | |||
8 Byron Moss / Jeffrey Hodges | 6 Sue Hall / Julia Strother | 3 N | 4D | 10 | 170 | 7 | 9 | |||
2 Judith Da Cunha / Carlos Da Cunha | 3 Kerry Donohue / Jacki Hogan | 3 N | AS | 11 | 200 | 11 | 5 | |||
6 Ann Quarmby / Peter Thomson | 2 Bill McRuvie / Jenny Wright | 4 E | 7H | 6 | 200 | 11 | 5 | |||
7 Jim Brock / Lyn Bourke | 4 Jenny Rosenfeld / Barbara Jones | 4 W | KH | 5 | 250 | 14 | 2 | |||
1 June Dunn / Bill Dunn | 1 Ngaire Suisted / Neta Sondergeld | 4 N | 2C | 10 | 420 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 420 | 1 |
4 by EW | -5 | 250 | 1 |
4 by EW | -4 | 200 | 1 |
3 by NS | +2 | 200 | 1 |
3 by NS | +1 | 170 | 2 |
4X by EW | -1 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
4 by EW | -1 | 50 | 1 |