TUESDAY - SECTION A (10-DEC-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 RUSSELL WILLIAMS / ANGELA WILLIAMS | 7 PETER RUSSELL / NEIL STENHOUSE | 1 W | 7H | 9 | 140 | 10 | 0 | |||
6 JENNY ROSENFELD / JAN CORNFOOT | 4 JACKI HOGAN / KERRY DONOHUE | 1NT E | 9C | 9 | 150 | 8 | 2 | |||
1 GEORGE RIDING / JENIE RIDING | 1 ELIZABETH SMITH / KEN SMITH | 3NT E | 8C | 10 | 430 | 4 | 6 | |||
3 LES BENNETT / CAROL KEMP | 5 JUNE DUNN / MARY THOMPSON | 3NT E | 7C | 10 | 430 | 4 | 6 | |||
7 DENISE WHITTAKER / JEAN COFFEY | 6 MARY ANDERSON / PAT DARWELL | 3NT W | 3C | 10 | 430 | 4 | 6 | |||
5 PAUL GILMOUR-WALSH / HELEN GILMOUR-WALSH | 2 NETA SONDERGELD / HEATHER ROBERTSON | 3NT W | 6D | 11 | 460 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
1 by EW | +2 | -140 | 1 |
1NT by EW | +2 | -150 | 1 |
3NT by EW | +1 | -430 | 2 |
3NT by EW | +1 | -430 | 1 |
3NT by EW | +2 | -460 | 1 |