Club logo

Home Sessions Lessons Events Calendar Documents Members Results Photos Contact

MONDAY - SECTION A (22-JUN-26)

Team 8 - PETER PERRY Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: MIA SCHOUTETEN Team 2H N8110 1S S8-110   00   160-22  
Board 25: MIA SCHOUTETEN Team 3NT S7-200 4S S11-650   -850-13   430-12-6  
Board 35: MIA SCHOUTETEN Team 3C E9-110 4S W7-300   -410-9   160-7-4  
Board 46: Laura Maguire Team 1NT E7-90 2S W9140   502   -40-23  
Board 56: Laura Maguire Team 3NT W9-400 1S E8110   -290-7   0-93  
Board 66: Laura Maguire Team 1NT S9150 4S N10-420   -270-7   380-6-1  
Board 77: PAUL GILMOUR-WALSH Team 2D S9110 2D S8-90   201   302-2  
Board 87: PAUL GILMOUR-WALSH Team 2S W8-110 2S W9140   301   -12001  
Board 97: PAUL GILMOUR-WALSH Team 2NT S9150 5CX N8500   65012   -60510  
Board 139: JUDITH DA CUNHA Team 2D W6200 1NT E5-200   00   1302-2  
Board 149: JUDITH DA CUNHA Team 4C S10130 2NT N750   1805   -2041  
Board 159: JUDITH DA CUNHA Team 1NT E9-150 1NT S6100   -50-2   -100-20  
Board 1610: JENNY ROSENFELD Team 2H W7100 2H W7-100   00   120-11  
Board 1710: JENNY ROSENFELD Team 3NT E9-400 4H W9-50   -450-10   -180-6-6  
Board 1810: JENNY ROSENFELD Team 2NT S7-100 2C E10130   301   60-45  
Board 1911: JULIA KERR Team 4H S8-100 2H S9-140   -240-6   160-61  
Board 2011: JULIA KERR Team 3NT W10-630 2D W11150   -480-10   -250-9-3  
Board 2111: JULIA KERR Team 3S S8-100 4S S8200   1003   -10003  
Board 2212: PAUL KEMP Team 2S E9-140 3NT E7-200   -340-8   -1400-8  
Board 2312: PAUL KEMP Team 3H N7-200 2H S6200   00   -130-22  
Board 2412: PAUL KEMP Team 3H N9140 4D W11150   2907   1044  
Board 251: Val FRANCE Team 1NT S8120 2D E7-100   201   13001  
Board 261: Val FRANCE Team 3NT E11-660 3NT E10630   -30-1   -280-98  
Board 271: Val FRANCE Team 2S N6-100 1NT E8120   201   -80-11  
Board 282: JAN PENGILLEY Team 4S W10-420 4S W11450   301   -130-78  
Board 292: JAN PENGILLEY Team 2H N9140 2H S8-110   301   -104-3  
Board 302: JAN PENGILLEY Team 1NT E650 2S S750   1003   022  
Board 313: JOAN THURLOW Team 2D E9-110 2S N6200   903   -12002  
Board 323: JOAN THURLOW Team 5D N11400 4D N11-150   2506   40006  
Board 333: JOAN THURLOW Team 4S W10-420 4S W9-50   -470-10   -170-6-6  
Board 344: BILL SIBBEL Team 3NT W850 4S W11450   50011   -380102  
Board 354: BILL SIBBEL Team 4S S9-50 3S S850   00   40-33  
Board 364: BILL SIBBEL Team 3NT E9-600 3NT E11660   602   -560-13  
Total-22  -6231 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results