Club logo

Home Sessions Lessons Events Calendar Documents Members Results Photos Contact

MONDAY - SECTION A (23-JUN-25)

Team 6 - PAULINE ROBINSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: PAUL KEMP Team 2D N890 1NT W5-100   -100   601-1  
Board 23: PAUL KEMP Team 1NT N790 2D N9-110   -20-1   402-2  
Board 33: PAUL KEMP Team 1NT E7-90 2C E6-200   -290-7   30-3-5  
Board 43: PAUL KEMP Team 3S W8100 4S W10620   72012   -390106  
Board 53: PAUL KEMP Team 1NT N790 3H S8100   1905   033  
Board 63: PAUL KEMP Team 2NT W8-120 2NT W8120   00        
Board 75: JUDITH DA CUNHA Team 2NT S4-400 2S S9-140   -540-11   30-10-3  
Board 85: JUDITH DA CUNHA Team 4D N11150 5C W11400   55011   -7068  
Board 95: JUDITH DA CUNHA Team 2S W7100 2H E8110   2105   -7051  
Board 105: JUDITH DA CUNHA Team 2H W8-110 2C N6200   903   -60-24  
Board 115: JUDITH DA CUNHA Team 2S W8-110 2S W10170   602   -20-34  
Board 125: JUDITH DA CUNHA Team 2NT E6100 2H S8-110   -100        
Board 137: KEN SMITH Team 2C E10-130 2NT W7-100   -230-6   0-4-3  
Board 147: KEN SMITH Team 4H N11450 4H N10-420   301   44001  
Board 157: KEN SMITH Team 2NT W11-210 3S E8-50   -260-6   -50-4-3  
Board 167: KEN SMITH Team 2H N10170 2H N10-170   00   230-22  
Board 177: KEN SMITH Team 4S S9-50 2D E5-150   -200-5   150-50  
Board 187: KEN SMITH Team 4H E11-450 4H E11450   00        
Board 192: JENNY ROSENFELD Team 4H N10420 4H N11-450   -30-1   4300-1  
Board 202: JENNY ROSENFELD Team 4SX E8500 3H N11-200   3007   33054  
Board 212: JENNY ROSENFELD Team 6S E12-980 4S E12480   -500-11   -480-110  
Board 222: JENNY ROSENFELD Team 4H E12-680 4H E11650   -30-1   -660-10  
Board 232: JENNY ROSENFELD Team 2NT S5-300 2D W7-100   -400-9   -70-6-5  
Board 242: JENNY ROSENFELD Team 4S W950 6S W9-150   -100-3   301-3  
Board 254: VAL FRANCE Team 3D S8-50 2D N9-110   -160-4   80-4-1  
Board 264: VAL FRANCE Team 4S N9-100 3D E7-200   -300-7   520-128  
Board 274: VAL FRANCE Team 4NT S12490 4S N12-480   100   610-34  
Board 284: VAL FRANCE Team 1NT S10180 2S W7-50   1304   8031  
Board 294: VAL FRANCE Team 1NT E7-90 1NT E6-100   -190-5   50-4-2  
Board 304: VAL FRANCE Team 3H E7100 2D S8-90   100   601-1  
Board 371: PETER THOMSON Team 1NT S790 2NT N6200   2907   10007  
Board 381: PETER THOMSON Team 4S N9-50 2S N9-140   -190-5   90-4-2  
Board 391: PETER THOMSON Team 4H E6400 4HX E7-800   -400-9   1806-12  
Board 401: PETER THOMSON Team 2NT S4-200 2NT S5150   -50-2   -80-32  
Board 411: PETER THOMSON Team 3S N10170 4S N10-420   -250-6   420-60  
Board 421: PETER THOMSON Team 3D N7-200 1NT W790   -110-3   -110-3-1  
Total-45  -4710 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results