Club logo

Home Sessions Lessons Events Calendar Documents Members Results Photos Contact

SATURDAY - TEAMS (11-MAR-23)

Team 2 - Marg Galvin Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: Falu Eyre Team 2S E8-110 5D S12-420   -530-11   290-9-4 
Board 210: Falu Eyre Team 4S E8100 5C S11-600   -500-11   1100-10 
Board 310: Falu Eyre Team 2H S8110 2C W890   2005   12005 
Board 41: Paul Kemp Team 2H S7-100 4S N10-620   -720-12   80-5-11 
Board 51: Paul Kemp Team 3NT N7-200 4SX S9200   00   -170-11 
Board 61: Paul Kemp Team 4S N8-100 4H S950   -50-2   210-76 
Board 103: Suzanne Harrower Team 4D W10-130 2NT E9150   201   -4508-7 
Board 113: Suzanne Harrower Team 1NT N5-100 3D E10130   301   -13010 
Board 123: Suzanne Harrower Team 4H E10-420 5H E9-100   -520-11   -380-1-10 
Board 134: John Marsden Team 3NT W13-720 5D E12620   -100-3   -650-2-1 
Board 144: John Marsden Team 4H E10-420 4S N10-420   -840-13   430-130 
Board 154: John Marsden Team 4H S8-200 PASS =0   -200-5   470-1210 
Board 165: Paul Gilmour-Walsh Team 4S W9100 4S W9-100   00   -805-5 
Board 175: Paul Gilmour-Walsh Team 2H S6-100 2H S5150   502   -11001 
Board 185: Paul Gilmour-Walsh Team 3H E9-140 3D W10130   -100   -40-33 
Board 196: Kaye Harper Team 2S E10-170 2S E9140   -30-1   -130-10 
Board 206: Kaye Harper Team 3D W11-150 5D W11600   45010   -140010 
Board 216: Kaye Harper Team 3NT S6-300 2H N7100   -200-5   100-95 
Board 227: Peter Trounce Team 3C W8100 2S E9140   2406   9006 
Board 237: Peter Trounce Team 2H S8110 3H S11-200   -90-3   190-20 
Board 247: Peter Trounce Team 2C E8-90 4H E9-50   -140-4   20-3-1 
Board 258: Frank Castle Team 3NT E9-600 3NT E9600   00   -290-77 
Board 268: Frank Castle Team 3NT E9-600 2NT E7-100   -700-12   100-120 
Board 278: Frank Castle Team 3H E11-200 4H E11450   2506   -34043 
Board 289: Ann O'Hagan Team 4S E950 3S E9140   1905   -3023 
Board 299: Ann O'Hagan Team 3C E10-130 3H S7200   702   -13002 
Board 309: Ann O'Hagan Team 2H N6-100 2S S9-140   -240-6   60-4-2 
Total-61  -7111 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results