Club logo

Home Sessions Lessons Events Calendar Documents Members Results Photos Contact

SATURDAY - TEAMS (11-MAR-23)

Team 10 - Falu Eyre Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: Marg Galvin Team 5D S12420 2S E8110   53011   29049 
Board 22: Marg Galvin Team 5C S11600 4S E8-100   50011   110100 
Board 32: Marg Galvin Team 2C W8-90 2H S8-110   -200-5   120-50 
Board 43: Suzanne Harrower Team 4S N9-100 4S N8200   1003   80-57 
Board 53: Suzanne Harrower Team 4S S9-100 4S N9100   00   -1702-2 
Board 63: Suzanne Harrower Team 3H S9140 2H S9-140   00   210-22 
Board 74: John Marsden Team 3NT W12-690 3NT W13720   301   -70001 
Board 84: John Marsden Team 3C W10-130 3S N850   -80-2   -100-1-2 
Board 94: John Marsden Team 3NT N8-50 4S N10-420   -470-10   420-100 
Board 105: Paul Gilmour-Walsh Team 3NT E10-630 5D W10-100   -730-12   -450-5-11 
Board 115: Paul Gilmour-Walsh Team 2D E11-150 2D E9110   -40-1   -130-1-1 
Board 125: Paul Gilmour-Walsh Team 3NT W9-400 4H E9-50   -450-10   -380-1-10 
Board 136: Kaye Harper Team 5D E13-640 4C W7-300   -940-14   -6500-14 
Board 146: Kaye Harper Team 4H E10-420 4S N11-450   -870-13   430-13-1 
Board 156: Kaye Harper Team 4H N10620 4H N10-620   00   4704-4 
Board 167: Peter Trounce Team 2S W10-170 4S W10620   45010   -80-311 
Board 177: Peter Trounce Team 2H S6-100 1NT W8120   201       
Board 187: Peter Trounce Team 3H E9-140 4H E9-50   -190-5   -40-3-3 
Board 198: Frank Castle Team 3S W9-140 4D S950   -90-3   -1300-2 
Board 208: Frank Castle Team 4D W11-150 4D W11150   00       
Board 218: Frank Castle Team 4S N11650 3S N10-170   48010   10011-2 
Board 229: Ann O'Hagan Team 3NT E7200 4S W9-100   1003   9030 
Board 239: Ann O'Hagan Team 2H S10170 3H S11-200   -30-1   190-10 
Board 249: Ann O'Hagan Team 3C E850 3C E8-50   00   201-1 
Board 281: Paul Kemp Team 2S E9-140 3S E7-100   -240-6   -30-3-4 
Board 291: Paul Kemp Team 2C E10-130 1NT E5-200   -330-8   -1300-8 
Board 301: Paul Kemp Team 2S N8110 3H E7-100   100   602-1 
Total-40  -16-36 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results