Club logo

Home Sessions Lessons Events Calendar Documents Members Results Photos Contact

SATURDAY - TEAMS DAY (12-MAR-22)

Team 5 - Kym Jervois Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: Stuart Craig Team 4D N11150 2H W7-50   1003   14003 
Board 21: Stuart Craig Team 6C E1150 3C E11150   2005   -5033 
Board 31: Stuart Craig Team 3H N6-150 3C S11-150   -300-7   140-70 
Board 41: Stuart Craig Team 3D E6300 3H N8100   4009   -11090 
Board 51: Stuart Craig Team 1NT N6-100 2H W5-150   -250-6   100-5-2 
Board 62: Julia Kerr Team 3S E9-140 4H E9-100   -240-6   -1400-6 
Board 72: Julia Kerr Team 4S S12680 4S S12-680   00   16011-11 
Board 82: Julia Kerr Team 4S N7-150 2H E8110   -40-1   -120-10 
Board 92: Julia Kerr Team 3NT E10-630 2S E9140   -490-10   -490-4-8 
Board 102: Julia Kerr Team 4H W9100 4D W9-100   00   502-2 
Board 113: Harry Walsh Team 1S S9140 3D N9-110   301   11010 
Board 123: Harry Walsh Team 4S E12-480 4S E10420   -60-2   -440-1-1 
Board 133: Harry Walsh Team 4S E9100 4S E9-100   00       
Board 143: Harry Walsh Team 1NT W7-90 1NT W8120   301   -9001 
Board 153: Harry Walsh Team 2D E9-110 2D E890   -20-1       
Board 164: John Marsden Team 3NT E8100 4S E8-200   -100-3   502-4 
Board 174: John Marsden Team 1NT S6-50 2D S9-110   -160-4   60-3-2 
Board 184: John Marsden Team 4S E10-420 5H N10100   -320-8   -110-70 
Board 194: John Marsden Team 5D W10100 3D W11150   2506   -14060 
Board 204: John Marsden Team 3NT N11660 4NT N11-660   00       
Board 266: Tom Major Team 3NT S11660 3NT S12-690   -30-1   4705-6 
Board 276: Tom Major Team 2S S10170 6S S10100   2707   280-39 
Board 286: Tom Major Team 4S W8100 4S W10420   52011   -23085 
Board 296: Tom Major Team 4C N10130 4H S11-650   -520-11   510-9-4 
Board 306: Tom Major Team 6H S11-50 4H S11-450   -500-11   330-9-3 
Total-28  -2-28 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results