WEDNESDAY - SUPERVISED (10-JUN-26)
Pair 4 NS - Tom JOHNSEN / Helen JOHNSEN
Place: 4, Percentage: 45%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 2: Petrina FOX / Robert FOX 3NT E 5D 10 -430 4 40% Board 2 2: Petrina FOX / Robert FOX 4
W8S 10 -420 2 20% Board 3 2: Petrina FOX / Robert FOX 3NT N 3D 9 400 4 40% Board 4 1: Mary MCIVER / Margaret LEWIS 3
EAD 8 100 8 80% Board 5 1: Mary MCIVER / Margaret LEWIS 1
NAH 7 80 8 80% Board 6 1: Mary MCIVER / Margaret LEWIS 3
W8H 8 100 10 100% 
Board 7 6: Andrew SMART / Kym JERVOIS 4
EQS 12 -680 1 10% Board 8 6: Andrew SMART / Kym JERVOIS 3NT W 3S 10 -430 1 10% Board 9 6: Andrew SMART / Kym JERVOIS 3NT W 6H 11 -660 0 0% Board 10 5: Lyn HANSEN / Bruce McKendry 2
N3S 8 110 7 70% Board 11 5: Lyn HANSEN / Bruce McKendry 4
S2D 9 -50 4 40% Board 12 5: Lyn HANSEN / Bruce McKendry 2NT S 4S 11 210 0 0% Board 13 4: Peter Groothoff / Kathy QUAILL 4
S2C 8 -200 0 0% Board 14 4: Peter Groothoff / Kathy QUAILL 4
W7S 9 50 8 80% Board 15 4: Peter Groothoff / Kathy QUAILL 2
S4S 8 110 9 90% Board 16 3: Ute Miskin / Steven Miskin 2
S2D 7 -50 0 0% Board 17 3: Ute Miskin / Steven Miskin 1
S3H 7 80 7 70% Board 18 3: Ute Miskin / Steven Miskin 3
N6D 10 170 8 80%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results