WEDNESDAY - SUPERVISED (3-JUN-26)
Pair 6 NS - Tom JOHNSEN / Janice PARKER
Place: 3, Percentage: 53.12%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 4: Don McCABE / Bruce McKendry 1
E4H 11 -200 4 50% Board 2 4: Don McCABE / Bruce McKendry 5
SKC 11 650 8 100% 
Board 3 4: Don McCABE / Bruce McKendry 1
E2C 10 -170 6 75% Board 7 2: Steven Miskin / Ute Miskin 2
S7S 7 -100 2 33% Board 8 2: Steven Miskin / Ute Miskin 3
N5D 10 170 2 33% Board 9 2: Steven Miskin / Ute Miskin 3
N2S 12 170 2 33% Board 16 6: Barbara REEVES / John REEVES 2
E6C 7 100 5 62% Board 17 6: Barbara REEVES / John REEVES 4
W9H 9 50 5 62% Board 18 6: Barbara REEVES / John REEVES 2NT S 4H 9 150 4 50% Board 19 5: Peter Groothoff / Kathy QUAILL 4
S4S 10 420 3 50% Board 20 5: Peter Groothoff / Kathy QUAILL 2
S6H 7 -100 1 17% Board 21 5: Peter Groothoff / Kathy QUAILL 2
S2D 8 110 4 67%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results