WEDNESDAY - SUPERVISED (29-APR-26)
Pair 5 EW - Kathy QUAILL / Peter Groothoff
Place: 4, Percentage: 47.92%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 4 7: Peter MORNINGSTAR / Anna MORNINGSTAR 2
S7C 7 100 3 38% Board 5 7: Peter MORNINGSTAR / Anna MORNINGSTAR 2
WJH 8 90 8 100% 
Board 6 7: Peter MORNINGSTAR / Anna MORNINGSTAR 3NT N 4D 10 -430 0 0% Board 10 1: Sandra KRUCK / Ernie KRUCK 2NT S 6H 10 -180 8 100% 
Board 11 1: Sandra KRUCK / Ernie KRUCK 2
E6H 7 -50 2 25% Board 12 1: Sandra KRUCK / Ernie KRUCK 2
WAS 6 -100 1 12% Board 13 5: Lyn HANSEN / Katherine MACLEAN 2NT S 7H 11 -210 4 50% Board 14 5: Lyn HANSEN / Katherine MACLEAN 3
ETH 10 130 6 75% Board 15 5: Lyn HANSEN / Katherine MACLEAN 3
N4C 7 200 3 38% Board 16 2: MIRIAM HARGREAVE / Janice PARKER 2
S2C 8 -110 5 62% Board 17 2: MIRIAM HARGREAVE / Janice PARKER 1
E7C 9 140 6 75% Board 18 2: MIRIAM HARGREAVE / Janice PARKER 3
S6C 11 -150 7 88% Board 19 6: Michel HEWITT / Carol HOGER 4
S3S 10 -420 0.2 2% Board 20 6: Michel HEWITT / Carol HOGER 2
WAS 8 110 4 50% Board 21 6: Michel HEWITT / Carol HOGER 3
S6C 8 100 0.2 2%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results