WEDNESDAY - SUPERVISED (15-APR-26)
Pair 4 EW - Anna MORNINGSTAR / Peter MORNINGSTAR
Place: 6, Percentage: 42.08%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 6: Petrina FOX / Robert FOX 3
N3S 8 50 0 0% Board 2 6: Petrina FOX / Robert FOX 2
W2C 6 -100 2 25% Board 3 6: Petrina FOX / Robert FOX 4
NQS 9 50 6 75% Board 7 7: Lynne WALLIS / Jan HUMPHREYS 3
EQS 9 140 6 75% Board 8 7: Lynne WALLIS / Jan HUMPHREYS 4
STS 8 100 6 75% Board 9 7: Lynne WALLIS / Jan HUMPHREYS 3NT E 7H 6 -300 0 0% Board 10 4: Kay GRIFFITHS / Martyn GRIFFITHS 2
WKH 10 170 2 25% Board 11 4: Kay GRIFFITHS / Martyn GRIFFITHS 2
SAH 8 -110 6 75% Board 12 4: Kay GRIFFITHS / Martyn GRIFFITHS 4
SAS 10 -620 3 38% Board 13 1: Sandra KRUCK / Ernie KRUCK 2
WJS 8 90 2 25% Board 14 1: Sandra KRUCK / Ernie KRUCK 4
SAC 10 -420 0 0% Board 15 1: Sandra KRUCK / Ernie KRUCK 4
NAS 9 100 1.5 19% Board 16 5: Bruce McKendry / Geraldine Goodwin 3
NJS 11 -150 7 88% Board 17 5: Bruce McKendry / Geraldine Goodwin 1
W9H 6 -50 6 75% Board 18 5: Bruce McKendry / Geraldine Goodwin 5
E6H 11 400 3 38%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results