WEDNESDAY - SUPERVISED (1-APR-26)
Pair 3 EW - Don McCABE / Bruce McKendry
Place: 3, Percentage: 44.17%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 2: Kay GRIFFITHS / Martyn GRIFFITHS 2
N4S 9 -140 2 25% Board 2 2: Kay GRIFFITHS / Martyn GRIFFITHS 4
STS 9 100 4 50% Board 3 2: Kay GRIFFITHS / Martyn GRIFFITHS 2
SAH 7 50 5 62% Board 4 5: Peter MORNINGSTAR / Anna MORNINGSTAR 2
SAD 10 -170 0 0% Board 5 5: Peter MORNINGSTAR / Anna MORNINGSTAR 4
EQC 10 420 7 88% Board 6 5: Peter MORNINGSTAR / Anna MORNINGSTAR 2
E2D 4 -400 0 0% Board 7 3: Margaret LEWIS / Jan HUMPHREYS 2
SQC 9 -140 2 25% Board 8 3: Margaret LEWIS / Jan HUMPHREYS 5
S7H 9 100 6 75% Board 9 3: Margaret LEWIS / Jan HUMPHREYS 4NT N 4H 7 150 8 100% 
Board 10 1: Sandra KRUCK / Ernie KRUCK 4
N9H 12 -680 0 0% Board 11 1: Sandra KRUCK / Ernie KRUCK 1
E6C 8 90 0 0% Board 12 1: Sandra KRUCK / Ernie KRUCK 1
E4C 5 -100 2 25% Board 13 4: Peter Groothoff / Kathy QUAILL 3
S5H 7 200 7 88% Board 14 4: Peter Groothoff / Kathy QUAILL 2
E2D 8 110 4 50% Board 15 4: Peter Groothoff / Kathy QUAILL 3
W7D 9 140 6 75%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results