WEDNESDAY - SUPERVISED (18-MAR-26)
Pair 2 NS - MIRIAM HARGREAVE / Janice PARKER
Place: 5, Percentage: 35.42%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 5 2: PHANTOM / Don McCABE 2
S2C 9 140 0 0% Board 6 2: PHANTOM / Don McCABE 1NT N 4S 10 180 0 0% Board 7 2: PHANTOM / Don McCABE 3
S6D 11 200 0 0% Board 8 2: PHANTOM / Don McCABE 4
N6H 8 -100 1 17% Board 9 1: KERRY DONOHUE / Mary DONOHUE 3
NAH 6 -150 1 17% Board 10 1: KERRY DONOHUE / Mary DONOHUE 4
N9S 12 680 3 50% Board 11 1: KERRY DONOHUE / Mary DONOHUE 5
E5S 11 -400 4 67% Board 12 1: KERRY DONOHUE / Mary DONOHUE 4
N2D 10 620 4 67% Board 13 5: Barbara REEVES / John REEVES 4
S2H 11 650 3 50% Board 14 5: Barbara REEVES / John REEVES 3
S5H 11 150 4 67% Board 15 5: Barbara REEVES / John REEVES 3
NQC 10 130 4 67% Board 16 5: Barbara REEVES / John REEVES 2
E2D 7 100 4 67% Board 17 4: Petrina FOX / Robert FOX 6
NAC 12 980 2 33% Board 18 4: Petrina FOX / Robert FOX 3NT S 5D 6 -300 0 0% Board 19 4: Petrina FOX / Robert FOX 5
W8D 11 -600 1 17% Board 20 4: Petrina FOX / Robert FOX 3
N7C 10 170 3 50%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results