WEDNESDAY - SUPERVISED (12-FEB-25)
Pair 3 EW - DENA ORR / Stan Joyce
Place: 1, Percentage: 58.33%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 2: Michel Hewitt / CAROL HOGER 4 S
QC 8 100 4 67% Board 2 2: Michel Hewitt / CAROL HOGER 3 S
AS 8 100 5 83% Board 3 2: Michel Hewitt / CAROL HOGER 2 S
QC 10 -170 1 17% Board 4 2: Michel Hewitt / CAROL HOGER 3 S
AD 6 300 6 100% Board 5 4: John Reeves / Judy Fredriksen 2 E
AH 5 -150 4 67% Board 6 4: John Reeves / Judy Fredriksen 2 S
AS 8 -90 2 33% Board 7 4: John Reeves / Judy Fredriksen 3 W
AC 5 -400 0 0% Board 8 4: John Reeves / Judy Fredriksen 4 S
KH 10 -420 4 67% Board 9 1: LYNNE THOMAS / GEORGE THOMAS 4 N
7H 10 -420 0 0% Board 10 1: LYNNE THOMAS / GEORGE THOMAS 4 N
AD 9 100 6 100% Board 11 1: LYNNE THOMAS / GEORGE THOMAS 2 S
5H 9 -140 5 83% Board 12 1: LYNNE THOMAS / GEORGE THOMAS 2 W
QH 12 170 6 100% Board 13 3: JIM LAUNDY / Jan Humphries 2 E
JD 9 140 4 67% Board 14 3: JIM LAUNDY / Jan Humphries 2NT S 3S 9 -150 0 0% Board 15 3: JIM LAUNDY / Jan Humphries 4 S
2C 9 100 6 100% Board 16 3: JIM LAUNDY / Jan Humphries 2 N
5D 8 -110 3 50%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results