WEDNESDAY - SUPERVISED (2-OCT-24)
Pair 3 NS - MIRIAM HARGREAVE / JANICE PARKER
Place: 2, Percentage: 53.33%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 5: DENA ORR / Stan Joyce 2
W8D 10 -170 5 62% Board 2 5: DENA ORR / Stan Joyce 3
W5D 10 -170 6 75% Board 3 5: DENA ORR / Stan Joyce 4
S6D 10 420 5 62% Board 4 4: HELEN JOHNSEN / TOM JOHNSEN 4
W3D 9 100 7 88% Board 5 4: HELEN JOHNSEN / TOM JOHNSEN 4
SQD 7 -300 0 0% Board 6 4: HELEN JOHNSEN / TOM JOHNSEN 2
E3D 7 100 5 62% Board 7 3: DON MCCABE / CLARE MCCABE 4
NJC 13 710 5 62% Board 8 3: DON MCCABE / CLARE MCCABE 3
S2D 9 140 3 38% Board 9 3: DON MCCABE / CLARE MCCABE 3
E3D 9 -140 2 25% Board 10 2: ERNIE KRUCK / SANDRA KRUCK 4
W2C 9 100 6 75% Board 11 2: ERNIE KRUCK / SANDRA KRUCK 3
N6S 7 -100 1 12% Board 12 2: ERNIE KRUCK / SANDRA KRUCK 1
E4H 9 -140 4 50% Board 13 1: KYM JERVOIS / ANDREW SMART 2
NKS 9 110 5 62% Board 14 1: KYM JERVOIS / ANDREW SMART 3NT W 3S 8 50 8 100% 
Board 15 1: KYM JERVOIS / ANDREW SMART 2
S9C 7 -100 2 25%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results