WEDNESDAY - SUPERVISED (11-SEP-24)
Pair 6 NS - Judy Fredriksen / CAROL HOGER
Place: 3, Percentage: 55.47%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 6: Roley Sykes / CLARE MCCABE 4
SAD 11 450 8 100% 
Board 2 6: Roley Sykes / CLARE MCCABE 2
E6H 7 50 4 50% Board 3 6: Roley Sykes / CLARE MCCABE 3
N2D 8 -50 0 0% Board 4 5: MIRIAM HARGREAVE / PHANTOM 3
N8D 10 130 5 62% Board 5 5: MIRIAM HARGREAVE / PHANTOM 3
E4S 8 50 3 38% Board 6 5: MIRIAM HARGREAVE / PHANTOM 4
EAH 10 -620 4 50% Board 7 4: DENA ORR / Stan Joyce 3
E2D 8 100 6 60% Board 8 4: DENA ORR / Stan Joyce 3NT N 6C 8 -50 5 50% Board 9 4: DENA ORR / Stan Joyce 4
S2D 10 420 5 50% Board 10 3: Kym Bates / Robert Findlay 4
S9S 5 -500 2 25% Board 11 3: Kym Bates / Robert Findlay 3
NAC 10 170 5 62% Board 12 3: Kym Bates / Robert Findlay 4
N5D 10 620 8 100% 
Board 13 2: Kirsten Whatson / Andy Kiernan 4
EAC 11 -650 3 38% Board 14 2: Kirsten Whatson / Andy Kiernan 4
WTD 7 150 8 100% 
Board 15 2: Kirsten Whatson / Andy Kiernan 4
N4C 11 650 4 50%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results