WEDNESDAY - SUPERVISED (5-JUN-24)
Pair 5 NS - VAL FRANCE / MARY MCIVER
Place: 3, Percentage: 50%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 4: Kym Bates / Robert Findlay 2
NAD 9 140 7 88% Board 2 4: Kym Bates / Robert Findlay 2
W8S 8 -110 8 100% 
Board 3 4: Kym Bates / Robert Findlay 1
NKH 9 140 6 75% Board 4 3: Michel Hewitt / CAROL HOGER 1NT S 3D 11 210 8 100% 
Board 5 3: Michel Hewitt / CAROL HOGER 3
WAD 8 50 2 25% Board 6 3: Michel Hewitt / CAROL HOGER 3
NAC 6 -150 0 0% Board 7 2: Judy Fredriksen / MARY DONOHUE 3
EKS 10 -170 3 38% Board 8 2: Judy Fredriksen / MARY DONOHUE 3
N8H 7 -100 0 0% Board 9 2: Judy Fredriksen / MARY DONOHUE 2
S6S 9 110 4 50% Board 10 1: Kirsten Whatson / Andy Kiernan 3
NAD 9 140 4 50% Board 11 1: Kirsten Whatson / Andy Kiernan 2
NQH 10 130 6 75% Board 12 1: Kirsten Whatson / Andy Kiernan 4
EAH 10 -420 4 50% Board 13 6: KYM JERVOIS / ANDREW SMART 2
EAD 7 100 4 50% Board 14 6: KYM JERVOIS / ANDREW SMART 4
W6D 12 -480 0 0% Board 15 6: KYM JERVOIS / ANDREW SMART 3
NAC 7 -200 0 0% Board 16 5: DON MCCABE / Lynne Wallis 3
N7H 10 130 5 62% Board 17 5: DON MCCABE / Lynne Wallis 3
EAD 8 50 4 50% Board 18 5: DON MCCABE / Lynne Wallis 4
NQC 10 620 7 88%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results