WEDNESDAY - SUPERVISED (5-JUN-24)
Pair 1 EW - Kirsten Whatson / Andy Kiernan
Place: 5, Percentage: 39.17%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: JANICE PARKER / Roley Sykes 2
N6D 8 -110 4 50% Board 2 1: JANICE PARKER / Roley Sykes 3NT E JD 10 430 5 62% Board 3 1: JANICE PARKER / Roley Sykes 3
NJH 9 -140 2 25% Board 4 4: JIM LAUNDY / JOE COLREAVY 1
SKD 10 -130 7 88% Board 5 4: JIM LAUNDY / JOE COLREAVY 3
SQS 9 -110 4 50% Board 6 4: JIM LAUNDY / JOE COLREAVY 2
NAS 8 -110 1 12% Board 7 2: DENA ORR / JUDI ROSS-SMITH 4
EAC 9 -100 1 12% Board 8 2: DENA ORR / JUDI ROSS-SMITH 2
SKH 7 50 5 62% Board 9 2: DENA ORR / JUDI ROSS-SMITH 2
N2S 9 -140 0 0% Board 10 5: VAL FRANCE / MARY MCIVER 3
NAD 9 -140 4 50% Board 11 5: VAL FRANCE / MARY MCIVER 2
NQH 10 -130 2 25% Board 12 5: VAL FRANCE / MARY MCIVER 4
EAH 10 420 4 50% Board 16 6: LYNNE THOMAS / GEORGE THOMAS 5
NAS 11 -400 0 0% Board 17 6: LYNNE THOMAS / GEORGE THOMAS adj adj Board 18 6: LYNNE THOMAS / GEORGE THOMAS 4
NAD 9 100 4 50%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results