WEDNESDAY - SUPERVISED (29-MAY-24)
Pair 3 NS - Kirsten Whatson / Andy Kiernan
Place: 5, Percentage: 42.5%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 5: Lynne Wallis / Judy Fredriksen 2
S9D 8 110 3 38% Board 2 5: Lynne Wallis / Judy Fredriksen 3
N7S 10 130 5 62% Board 3 5: Lynne Wallis / Judy Fredriksen 4
W5D 10 -620 4 50% Board 4 4: DON MCCABE / CLARE MCCABE 3
EKD 10 -170 5 62% Board 5 4: DON MCCABE / CLARE MCCABE 3NT E AS 8 50 5 62% Board 6 4: DON MCCABE / CLARE MCCABE 1
NQC 8 110 0 0% Board 7 3: JANICE PARKER / Susan Anstey 3NT E QC 7 200 8 100% 
Board 8 3: JANICE PARKER / Susan Anstey 2
ETS 8 -90 0 0% Board 9 3: JANICE PARKER / Susan Anstey 2
EAH 8 -90 6 75% Board 10 2: DENA ORR / Stan Joyce 2
WAD 7 100 4 50% Board 11 2: DENA ORR / Stan Joyce 2
SAD 8 110 5 62% Board 12 2: DENA ORR / Stan Joyce 1
EAH 8 -110 0 0% Board 13 1: HELEN JOHNSEN / VAL FRANCE 4
WJH 9 100 4 50% Board 14 1: HELEN JOHNSEN / VAL FRANCE 4
WJC 10 -420 1 12% Board 15 1: HELEN JOHNSEN / VAL FRANCE 1NT N 5S 5 -200 1 12%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results