WEDNESDAY - SUPERVISED (29-MAY-24)
Pair 2 EW - DENA ORR / Stan Joyce
Place: 5, Percentage: 40%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 4: ANDREW SMART / KYM JERVOIS 4
S2S 9 50 8 100% 
Board 2 4: ANDREW SMART / KYM JERVOIS 3
NAH 10 -130 3 38% Board 3 4: ANDREW SMART / KYM JERVOIS 3
E6C 10 170 2 25% Board 4 2: Michel Hewitt / CAROL HOGER 3
ETC 10 170 3 38% Board 5 2: Michel Hewitt / CAROL HOGER 2
WTS 6 -100 0 0% Board 6 2: Michel Hewitt / CAROL HOGER 3NT N 5C 11 -460 0 0% Board 7 5: BARBARA WILLIAMS / JOE COLREAVY 2
W2D 10 170 5 62% Board 8 5: BARBARA WILLIAMS / JOE COLREAVY 3
SAH 10 -170 3 38% Board 9 5: BARBARA WILLIAMS / JOE COLREAVY 2
EAH 8 90 2 25% Board 10 3: Kirsten Whatson / Andy Kiernan 2
WAD 7 -100 4 50% Board 11 3: Kirsten Whatson / Andy Kiernan 2
SAD 8 -110 3 38% Board 12 3: Kirsten Whatson / Andy Kiernan 1
EAH 8 110 8 100% 
Board 13 1: LYNNE THOMAS / GEORGE THOMAS 1
WJH 7 80 6 75% Board 14 1: LYNNE THOMAS / GEORGE THOMAS 3NT W 3C 6 -150 0 0% Board 15 1: LYNNE THOMAS / GEORGE THOMAS 2
WAC 9 140 1 12%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results