WEDNESDAY - SUPERVISED (24-APR-24)
Pair 5 NS - CLARE MCCABE / DON MCCABE
Place: 2, Percentage: 55.49%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 4: ANDREW SMART / JANICE PARKER 3
NAD 8 -50 7.8 98% Board 2 4: ANDREW SMART / JANICE PARKER 4
EAD 11 -450 2.8 35% Board 3 4: ANDREW SMART / JANICE PARKER 4
EKH 10 -130 5.2 65% Board 4 3: Andy Kiernan / Kirsten Whatson 4
EAD 10 -620 1.5 19% Board 5 3: Andy Kiernan / Kirsten Whatson 2NT S 4D 12 240 6.5 81% Board 6 3: Andy Kiernan / Kirsten Whatson 1NT E QC 7 -90 5.2 65% Board 7 2: Kym Bates / Susan Anstey 3NT W QH 12 -690 2 25% Board 8 2: Kym Bates / Susan Anstey 3NT N 2S 9 400 6 75% Board 9 2: Kym Bates / Susan Anstey 3
ETD 8 100 6 75% Board 10 1: CAROL HOGER / Michel Hewitt 3
NAH 8 -100 2.8 35% Board 11 1: CAROL HOGER / Michel Hewitt 2
WAD 9 -140 1.5 19% Board 12 1: CAROL HOGER / Michel Hewitt 2
N6D 7 -100 4 50% Board 16 5: DENA ORR / Stan Joyce 2
WAC 6 200 7.3 91% Board 17 5: DENA ORR / Stan Joyce 3NT S 7S 8 -50 0.7 9% Board 18 5: DENA ORR / Stan Joyce 2
S3S 9 110 7.3 91%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results