WEDNESDAY - SUPERVISED (24-APR-24)
Pair 1 NS - Nancy McMahon / Judy Fredriksen
Place: 4, Percentage: 51.46%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: CAROL HOGER / Michel Hewitt 3
EQS 10 -130 0.2 2% Board 2 1: CAROL HOGER / Michel Hewitt 4
EAD 11 -450 2.8 35% Board 3 1: CAROL HOGER / Michel Hewitt 3
EKH 10 -130 5.2 65% Board 7 5: DENA ORR / Stan Joyce 2
NAS 6 -200 6 75% Board 8 5: DENA ORR / Stan Joyce 1
SQS 11 150 4 50% Board 9 5: DENA ORR / Stan Joyce 3
E8D 8 100 6 75% Board 10 4: ANDREW SMART / JANICE PARKER 1NT E 4S 8 -120 0.2 2% Board 11 4: ANDREW SMART / JANICE PARKER 2
WJC 8 -110 5.2 65% Board 12 4: ANDREW SMART / JANICE PARKER 2
S7D 7 -100 4 50% Board 13 3: Andy Kiernan / Kirsten Whatson 2
WKH 9 -140 7 88% Board 14 3: Andy Kiernan / Kirsten Whatson 3
E3D 9 -110 8 100% 
Board 15 3: Andy Kiernan / Kirsten Whatson 2
N6C 9 140 1 12% Board 16 2: Kym Bates / Susan Anstey adj adj Board 17 2: Kym Bates / Susan Anstey adj adj Board 18 2: Kym Bates / Susan Anstey adj adj
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results