WEDNESDAY - SUPERVISED (17-APR-24)
Pair 5 EW - JANICE PARKER / Susan Anstey
Place: 4, Percentage: 43.54%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 3: Roley Sykes / KERRI SUGARS 4
S2D 9 50 6 75% Board 2 3: Roley Sykes / KERRI SUGARS 3
EJH 9 140 2 25% Board 3 3: Roley Sykes / KERRI SUGARS 4
N2D 11 -450 0.2 2% Board 4 1: BARBARA WILLIAMS / JOE COLREAVY 4
W2H 10 620 7 88% Board 5 1: BARBARA WILLIAMS / JOE COLREAVY 2
S8C 11 -150 7 88% Board 6 1: BARBARA WILLIAMS / JOE COLREAVY 4
EJD 10 620 0 0% Board 7 4: LYNNE THOMAS / GEORGE THOMAS 2
E8C 11 200 4 50% Board 8 4: LYNNE THOMAS / GEORGE THOMAS 2
S2H 8 -110 0 0% Board 9 4: LYNNE THOMAS / GEORGE THOMAS 4
EAC 7 -300 0 0% Board 10 2: SANDRA KRUCK / JUDI ROSS-SMITH 3NT N 4S 9 -600 3 38% Board 11 2: SANDRA KRUCK / JUDI ROSS-SMITH 3NT S 2D 11 -460 0 0% Board 12 2: SANDRA KRUCK / JUDI ROSS-SMITH 2
S9S 6 200 8 100% 
Board 13 5: Robert Findlay / Judy Fredriksen 4
WKH 11 650 7 88% Board 14 5: Robert Findlay / Judy Fredriksen 5
S7D 11 -400 0 0% Board 15 5: Robert Findlay / Judy Fredriksen 1NT S 3H 12 -240 8 100% 
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results