WEDNESDAY - SUPERVISED REV 1 (3-APR-24)
Pair 1 NS - BARBARA WILLIAMS / JOE COLREAVY
Place: 2, Percentage: 53.73%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: JANICE PARKER / SANDRA KRUCK 3
E10 -170 7 88% Board 2 1: JANICE PARKER / SANDRA KRUCK 2
N8 110 8 100% 
Board 3 1: JANICE PARKER / SANDRA KRUCK 4
E13 -710 7 88% Board 4 6: Lynne Wallis / Damien Wallis 3
N9 140 7 88% Board 5 6: Lynne Wallis / Damien Wallis 2
N10 130 0 0% Board 6 6: Lynne Wallis / Damien Wallis 3
W10 -130 6 75% Board 7 5: DON MCCABE / CLARE MCCABE 3
S7 -200 2 20% Board 8 5: DON MCCABE / CLARE MCCABE 4
S9 -50 4 40% Board 9 5: DON MCCABE / CLARE MCCABE 4
N6 -200 2.6 26% Board 10 4: PAT DARWELL / JIM LAUNDY 4
N8 -200 5 62% Board 11 4: PAT DARWELL / JIM LAUNDY 2
N4 -200 0 0% Board 12 4: PAT DARWELL / JIM LAUNDY 2
N10 170 2 25% Board 13 3: Neil Wodhams / Kirsten Whatson 2
S9 140 2 25% Board 14 3: Neil Wodhams / Kirsten Whatson 2
N8 110 8 100% 
Board 15 3: Neil Wodhams / Kirsten Whatson 1
W9 -110 6 75%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results