WEDNESDAY - SUPERVISED (12-APR-23)
Pair 1 EW - Petrina Fox / Robert Fox
Place: 4, Percentage: 23.7%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: Barbara Williams / Carol Hoger 3
N3C 12 -230 6 100% 
Board 2 1: Barbara Williams / Carol Hoger 2
W5H 7 -50 2 33% Board 3 1: Barbara Williams / Carol Hoger 3
S4C 11 -200 2 33% Board 4 4: Sandra Kruck / Judi Ross-Smith 4
N4S 11 -650 0 0% Board 5 4: Sandra Kruck / Judi Ross-Smith 4
WAS 8 -100 0 0% Board 6 4: Sandra Kruck / Judi Ross-Smith 2NT S 4D 9 -150 0 0% Board 7 2: Dena Orr / James Seagroatt 3NT E JC 8 -100 1 17% Board 8 2: Dena Orr / James Seagroatt 3
S5S 11 -200 0 0% Board 9 2: Dena Orr / James Seagroatt 4
N3D 8 100 3 75% Board 10 5: Damien Wallis / Lynne Wallis 2
W3S 9 110 3 50% Board 11 5: Damien Wallis / Lynne Wallis 3
W2H 8 -50 0 0% Board 12 5: Damien Wallis / Lynne Wallis 3
E6D 10 130 1 17% Board 13 3: Val France / Mary McIver 2
E3S 5 -300 0 0% Board 14 3: Val France / Mary McIver 3
WQH 10 170 0 0% Board 15 3: Val France / Mary McIver 3
SKC 8 100 2 33%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results