SATURDAY - SECTION A (3-SEP-22)
Pair 5 - Jan Pengilley / Angela Williams
Place: 1, Percentage: 71.88%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 5 1: Fran Barnes / Pauline Robinson 2 N
4H 10 170 2 100% Board 6 1: Fran Barnes / Pauline Robinson 4 S
KD 9 -50 0 0% Board 7 1: Fran Barnes / Pauline Robinson 3 S
5S 8 -100 2 100% Board 8 1: Fran Barnes / Pauline Robinson 4 S
QD 9 -50 2 100% Board 9 4: Denise Whittaker / George Riding 5 S
AH 10 50 2 100% Board 10 4: Denise Whittaker / George Riding 4 S
AD 11 -650 1 50% Board 11 4: Denise Whittaker / George Riding 5 X W
7S 8 -500 0 0% Board 12 4: Denise Whittaker / George Riding 4 S
6D 7 300 2 100% Board 13 2: Jan Craig / Stuart Craig 3 N
AS 9 110 2 100% Board 14 2: Jan Craig / Stuart Craig 2 S
TH 9 140 0 0% Board 15 2: Jan Craig / Stuart Craig 4 N
AS 11 650 2 100% Board 16 2: Jan Craig / Stuart Craig 4 N
6H 9 -50 1 50% Board 17 6: June Dunn / Bill Dunn 2 E
AC 9 140 2 100% Board 18 6: June Dunn / Bill Dunn 3 W
AD 9 140 2 100% Board 19 6: June Dunn / Bill Dunn 2 N
AC 7 50 1 50% Board 20 6: June Dunn / Bill Dunn 2 N
2S 9 -110 2 100%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results