WEDNESDAY - SUPERVISED (13-APR-22)
Pair 2 EW - Mary McIver / Jean Coffey
Place: 2, Percentage: 60.42%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 4: Paul Myall / Judi Ross-Smith 2
N7D 4 200 7.8 98% Board 2 4: Paul Myall / Judi Ross-Smith 3
W5D 8 -50 2.8 35% Board 3 4: Paul Myall / Judi Ross-Smith 4
N3S 9 50 7.8 98% Board 4 2: Christine Lister / Jan Craig 2NT W 4S 6 -200 0.2 2% Board 5 2: Christine Lister / Jan Craig 5
X W7S 11 550 7.8 98% Board 6 2: Christine Lister / Jan Craig 1NT E KH 5 -200 0.2 2% Board 7 5: Barbara Williams / Joe Colreavy 1
N3H 6 100 5.2 65% Board 8 5: Barbara Williams / Joe Colreavy 3
N3H 5 200 7.8 98% Board 9 5: Barbara Williams / Joe Colreavy 2
E3D 8 110 2.8 35% Board 10 3: Petrina Fox / Robert Fox 2
NAC 6 200 7.8 98% Board 11 3: Petrina Fox / Robert Fox 3
STS 7 100 7.8 98% Board 12 3: Petrina Fox / Robert Fox 3NT W 6S 10 430 2.8 35% Board 13 1: Dena Orr / James Seagroatt adj adj Board 14 1: Dena Orr / James Seagroatt adj adj Board 15 1: Dena Orr / James Seagroatt adj adj
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results