WEDNESDAY - SUPERVISED (9-MAR-22)
Pair 4 NS - Christine Lister / Jan Craig
Place: 3, Percentage: 39.58%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 4: Robert Fox / Petrina Fox 2
EQD 8 -110 0 0% Board 2 4: Robert Fox / Petrina Fox 3
N9S 9 110 3 50% Board 3 4: Robert Fox / Petrina Fox 2
E4S 9 -110 0 0% Board 4 4: Robert Fox / Petrina Fox 3
W6H 8 100 2 33% Board 5 3: Sandra Kruck / Judi Ross-Smith 4
W7C 11 -450 0 0% Board 6 3: Sandra Kruck / Judi Ross-Smith 3
SJC 9 110 4 67% Board 7 3: Sandra Kruck / Judi Ross-Smith 4
N4C 11 650 5 83% Board 8 3: Sandra Kruck / Judi Ross-Smith 3
EAD 10 -170 2 33% Board 9 2: Barbara Williams / Joe Colreavy 3
W4H 10 -130 1 17% Board 10 2: Barbara Williams / Joe Colreavy 2
N7C 5 -300 2 33% Board 11 2: Barbara Williams / Joe Colreavy 1
E2D 6 50 6 100% 
Board 12 2: Barbara Williams / Joe Colreavy 2
E9C 9 -140 2 33% Board 13 1: Don McCabe / Phantom 2 2
SQC 9 140 4 67% Board 14 1: Don McCabe / Phantom 2 2
E3C 7 50 2 33% Board 15 1: Don McCabe / Phantom 2 2NT N 3S 6 -200 1 17% Board 16 1: Don McCabe / Phantom 2 2
EJS 7 100 4 67%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results