WEDNESDAY - SUPERVISED (2-MAR-22)
Pair 2 EW - Don McCabe / Clare McCabe
Place: 3, Percentage: 40%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 3: Shirley Dawes / Mary Donohue 2
E7D 7 -50 0 0% Board 2 3: Shirley Dawes / Mary Donohue 4
E7S 11 450 4 100% 
Board 3 3: Shirley Dawes / Mary Donohue 4
E4H 9 -100 2 50% Board 4 3: Shirley Dawes / Mary Donohue 2
SAD 8 -110 1 25% Board 5 3: Shirley Dawes / Mary Donohue 3
W3C 7 -100 0 0% Board 6 2: BARBARA WILLIAMS / JOE COLREAVY 2
S3C 8 -110 2 50% Board 7 2: BARBARA WILLIAMS / JOE COLREAVY 1
S2D 6 100 4 100% 
Board 8 2: BARBARA WILLIAMS / JOE COLREAVY 2
EKH 7 -50 2 50% Board 9 2: BARBARA WILLIAMS / JOE COLREAVY 3
E4H 13 190 2 50% Board 10 2: BARBARA WILLIAMS / JOE COLREAVY 2
W2S 7 -100 2 50% Board 11 1: Dena Orr / James Seagroatt 4
E7S 10 420 3 75% Board 12 1: Dena Orr / James Seagroatt 5
W9D 12 420 0 0% Board 13 1: Dena Orr / James Seagroatt 4
WTD 11 650 0 0% Board 14 1: Dena Orr / James Seagroatt 3NT E 6H 7 -100 0 0% Board 15 1: Dena Orr / James Seagroatt 3NT N 6D 11 -660 2 50%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results