WEDNESDAY - SECTION A (29-SEP-21)
Pair 2 EW - Clare McCabe / Don McCabe
Place: 2, Percentage: 46.88%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 3: Christine Lister / Jan Craig 3
N5S 10 -130 0 0% Board 2 3: Christine Lister / Jan Craig 2
E2H 7 -50 3 75% Board 3 3: Christine Lister / Jan Craig 3
NAH 8 50 4 100% 
Board 4 3: Christine Lister / Jan Craig 3NT N 6H 9 -600 4 100% 
Board 5 2: Helen Johnsen / Tom Johnsen 3
WTC 10 170 0 0% Board 6 2: Helen Johnsen / Tom Johnsen 2
W2C 9 110 4 100% 
Board 7 2: Helen Johnsen / Tom Johnsen 3
S8H 10 -130 3 75% Board 8 2: Helen Johnsen / Tom Johnsen 4
E3C 9 -50 0 0% Board 13 1: Dena Orr / James Seagroatt 4
N5S 10 -620 0 0% Board 14 1: Dena Orr / James Seagroatt 1
SAH 8 -90 2 50% Board 15 1: Dena Orr / James Seagroatt 1NT W 2D 5 -100 2 50% Board 16 1: Dena Orr / James Seagroatt 1NT E 6D 9 150 0.5 12%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results