WEDNESDAY - SUPERVISED (19-JUN-19)
Pair 5 - STEPHANIE SUTHERNS / LINDA COGGER
Place: 5, Percentage: 52.78%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 10 3: SHIRLEY DAWES / SCOTT ALEXANDER 2 S
2D 8 110 3 75% Board 11 3: SHIRLEY DAWES / SCOTT ALEXANDER 2 S
2C 8 90 2 50% Board 12 3: SHIRLEY DAWES / SCOTT ALEXANDER 3 N
2S 10 130 4 100% Board 13 8: BARBARA WILLIAMS / BARRY BLANEY 4 E
8S 11 650 4 100% Board 14 8: BARBARA WILLIAMS / BARRY BLANEY 2 W
8C 6 -100 0 0% Board 15 8: BARBARA WILLIAMS / BARRY BLANEY 2 S
3D 7 100 2 50% Board 16 7: JULIA STROTHER / TREVOR CHAPMAN 2 N
AC 6 100 4 100% Board 17 7: JULIA STROTHER / TREVOR CHAPMAN 3NT N KH 8 50 4 100% Board 18 7: JULIA STROTHER / TREVOR CHAPMAN 4 E
AC 11 150 2 50% Board 19 2: LYNNE THOMAS / GEORGE THOMAS 3 S
3D 8 50 0 0% Board 20 2: LYNNE THOMAS / GEORGE THOMAS 1NT S AC 8 -120 0 0% Board 21 2: LYNNE THOMAS / GEORGE THOMAS 4 W
6D 8 -100 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results