| Wednesday - Supervised (8-Jul-26) | ||||||
| HANDICAP WINNERS North-South: 1st Sandra KRUCK - Ernie KRUCK; 2nd Clare McCABE - JAN CORNFOOT; East-West: 1st Mary MCIVER - Margaret LEWIS; 2nd Nicky Webb - Roley SYKES; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 118.0 | 65.56% | Sandra KRUCK - Ernie KRUCK (1) | |||
| 2 | 117.2 | 65.11% | Clare McCABE - JAN CORNFOOT (2) | |||
| 3 | 84.2 | 46.78% | Ute Miskin - Steven Miskin (7) | |||
| 4 | 80.4 | 44.67% | Lynne THOMAS - George THOMAS (6) | |||
| 5 | 75.0 | 41.67% | Jan HUMPHREYS - PHANTOM 2 (3) | |||
| 6 | 65.2 | 36.22% | Peter Groothoff - Kathy QUAILL (5) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 110.2 | 61.20% | Mary MCIVER - Margaret LEWIS (2) | |||
| 2 | 103.9 | 57.73% | Nicky Webb - Roley SYKES (7) | |||
| 3 | 96.5 | 53.60% | Martyn GRIFFITHS - Kay GRIFFITHS (3) | |||
| 4 | 91.2 | 50.67% | Petrina FOX - Robert FOX (4) | |||
| 5 | 91.0 | 50.53% | Andrew SMART - Don McCABE (6) | |||
| 6 | 79.0 | 43.87% | Anna MORNINGSTAR - Peter MORNINGSTAR (1) | |||
| 7 | 63.6 | 35.33% | Bruce McKendry - Lyn HANSEN (5) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF