| Thursday - Section A (2-Jul-26) | ||||||
| HANDICAP WINNERS North-South: 1st DENISE WHITTAKER - JEAN-LOUIS GIRARD; 2nd PETER PERRY - CLARE CHRISTIANSEN; East-West: 1st BARRY BLANEY - CARMEL BEDDOW; 2nd Val FRANCE - BARBARA JONES; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 272.0 | 64.76% | DENISE WHITTAKER - JEAN-LOUIS GIRARD (2) | |||
| 2 | 241.0 | 57.38% | PETER PERRY - CLARE CHRISTIANSEN (7) | |||
| 3 | 215.0 | 51.19% | JOHN MARSDEN - ANGELA WILLIAMS (4) | |||
| 4 | 203.0 | 48.33% | GEORGE RIDING - NEIL STENHOUSE (5) | |||
| 5 | 201.0 | 47.86% | JAN PENGILLEY - David Hallam (3) | |||
| 6 | 189.0 | 45.00% | PETER RUSSELL - CAROL KEMP (1) | |||
| 7 | 149.0 | 35.48% | KERRY DONOHUE - JUDITH DA CUNHA (6) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 244.0 | 58.10% | BARRY BLANEY - CARMEL BEDDOW (4) | |||
| 2 | 241.0 | 57.38% | HERSCHEL BAKER - PAUL KEMP (1) | |||
| 3 | 233.0 | 55.48% | HELEN HIGGS - Terry HIGGS (6) | |||
| 4 | 228.0 | 54.29% | Val FRANCE - BARBARA JONES (5) | |||
| 5 | 195.0 | 46.43% | Jaana WALKER - LES BENNETT (3) | |||
| 6 | 186.0 | 44.29% | JILL KEAN - Kathy QUAILL (2) | |||
| 7 | 143.0 | 34.05% | BILL SIBBEL - FRAN BARNES (7) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF