| Saturday - Section A (6-Jun-26) | ||||||
| HANDICAP WINNERS North-South: 1st JAN PENGILLEY - ANGELA WILLIAMS; 2nd JOHN MARSDEN - DENISE WHITTAKER; East-West: 1st BILL SIBBEL - FRAN BARNES; 2nd JEFFREY HODGES - Kerri SUGARS; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 107.3 | 55.90% | JAN PENGILLEY - ANGELA WILLIAMS (4) | |||
| 2 | 107.0 | 55.73% | JOHN MARSDEN - DENISE WHITTAKER (1) | |||
| 3 | 87.0 | 45.31% | JILLIAN MAJOR - TOM MAJOR (3) | |||
| 4 | 82.7 | 43.06% | JUNE DUNN - BILL DUNN (2) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 113.0 | 58.85% | BILL SIBBEL - FRAN BARNES (4) | |||
| 2 | 100.3 | 52.26% | JEFFREY HODGES - Kerri SUGARS (1) | |||
| 3 | 88.0 | 45.83% | Lyn HANSEN - Katherine MACLEAN (3) | |||
| 4 | 82.7 | 43.06% | JUDITH DA CUNHA - NATASHA WATERS (2) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF