| Thursday - Section A (28-May-26) | |||||
| HANDICAP WINNERS 1st BILL MCRUVIE - JENNY WRIGHT; 2nd HERSCHEL BAKER - PAUL KEMP; | |||||
| Place | Result | % | Pair Name | ||
| 1 | 228.7 | 63.52% | HERSCHEL BAKER - PAUL KEMP (8) | ||
| 2 | 205.5 | 57.09% | BILL MCRUVIE - JENNY WRIGHT (6) | ||
| 3 | 201.8 | 56.06% | JENNY ROSENFELD - BARBARA JONES (13) | ||
| 4 | 192.4 | 53.45% | JAN PENGILLEY - David Hallam (3) | ||
| 5 | 185.7 | 51.58% | PETER PERRY - Kym JERVOIS (9) | ||
| 6 | 185.0 | 51.39% | ANNA SIBBEL - JUDITH DA CUNHA (5) | ||
| 7 | 183.7 | 51.03% | LES BENNETT - Jaana WALKER (12) | ||
| 8 | 176.5 | 49.03% | NEIL STENHOUSE - PETER RUSSELL (1) | ||
| 9 | 174.0 | 48.33% | BARRY BLANEY - CARMEL BEDDOW (10) | ||
| 10 | 168.0 | 46.67% | DENISE WHITTAKER - JEAN-LOUIS GIRARD (2) | ||
| 11 | 166.5 | 46.24% | ANDY SCHOUTETEN - MIA SCHOUTETEN (7) | ||
| 12 | 164.7 | 45.76% | JOHN MARSDEN - ANGELA WILLIAMS (4) | ||
| 13 | 108.0 | 30.00% | BILL SIBBEL - FRAN BARNES (11) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF