| Thursday - Section A (12-Mar-26) | |||||
| HANDICAP WINNERS 1st HERSCHEL BAKER - PAUL KEMP; 2nd BARRY BLANEY - CARMEL BEDDOW; | |||||
| Place | Result | % | Pair Name | ||
| 1 | 167.0 | 69.58% | HERSCHEL BAKER - PAUL KEMP (5) | ||
| 2 | 134.0 | 55.83% | BARRY BLANEY - CARMEL BEDDOW (7) | ||
| 2 | 134.0 | 55.83% | DENISE WHITTAKER - JEAN-LOUIS GIRARD (10) | ||
| 4 | 127.0 | 52.92% | BILL MCRUVIE - JENNY WRIGHT (3) | ||
| 5 | 119.0 | 49.58% | JAN PENGILLEY - David Hallam (12) | ||
| 6 | 115.0 | 47.92% | PETER RUSSELL - CAROL KEMP (2) | ||
| 7 | 114.0 | 47.50% | Kym JERVOIS - PETER PERRY (9) | ||
| 8 | 112.0 | 46.67% | JILL KEAN - FRAN BARNES (1) | ||
| 9 | 110.0 | 45.83% | JOHN MARSDEN - ANGELA WILLIAMS (6) | ||
| 10 | 101.0 | 42.08% | Val FRANCE - JENNY ROSENFELD (8) | ||
| 11 | 87.0 | 36.25% | KERRY DONOHUE - JUDITH DA CUNHA (11) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF