| Tuesday - Section A (10-Feb-26) | |||||
| HANDICAP WINNERS 1st ELIZABETH SMITH - KEN SMITH; 2nd PETER TROUNCE - BILL MCRUVIE; | |||||
| Place | Result | % | Pair Name | ||
| 1 | 57.0 | 59.38% | PETER TROUNCE - BILL MCRUVIE (3) | ||
| 2 | 55.0 | 57.29% | HERSCHEL BAKER - PAULINE FRALEY (2) | ||
| 2 | 55.0 | 57.29% | ELIZABETH SMITH - KEN SMITH (5) | ||
| 4 | 53.0 | 55.21% | PETER RUSSELL - PAUL KEMP (7) | ||
| 5 | 45.0 | 46.88% | PAWEL (PAV) JARECKI - CLARE CHRISTIANSEN (8) | ||
| 6 | 37.0 | 38.54% | Roley SYKES - Don McCABE (6) | ||
| 7 | 34.0 | 35.42% | Val FRANCE - Carol HOGER (1) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF