| Saturday - Section A (7-Feb-26) | ||||||
| HANDICAP WINNERS North-South: 1st JOHN MARSDEN - DENISE WHITTAKER; 2nd JAN PENGILLEY - ANGELA WILLIAMS; East-West: 1st HERSCHEL BAKER - Kerri SUGARS; 2nd SUE HALL - BOB HALL; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 136.0 | 56.67% | JOHN MARSDEN - DENISE WHITTAKER (1) | |||
| 2 | 124.0 | 51.67% | PAWEL (PAV) JARECKI - BILL MCRUVIE (2) | |||
| 3 | 123.0 | 51.25% | JAN PENGILLEY - ANGELA WILLIAMS (5) | |||
| 4 | 117.0 | 48.75% | Andrew SMART - Kym JERVOIS (3) | |||
| 5 | 100.0 | 41.67% | JOAN THURLOW - FRED THURLOW (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 144.0 | 60.00% | HERSCHEL BAKER - Kerri SUGARS (2) | |||
| 2 | 121.0 | 50.42% | TOM MAJOR - JILLIAN MAJOR (1) | |||
| 3 | 112.0 | 46.67% | SUE HALL - BOB HALL (5) | |||
| 3 | 112.0 | 46.67% | AUDREY GIRARD - JEAN-LOUIS GIRARD (4) | |||
| 5 | 111.0 | 46.25% | JUDITH DA CUNHA - NATASHA WATERS (3) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF