| Saturday - Section A (3-Jan-26) | |||||
| HANDICAP WINNERS 1st JOHN MARSDEN - FRAN BARNES; 2nd JOAN THURLOW - FRED THURLOW; | |||||
| Place | Result | % | Pair Name | ||
| 1 | 57.0 | 59.38% | JOHN MARSDEN - FRAN BARNES (5) | ||
| 2 | 51.0 | 53.12% | PAUL GILMOUR-WALSH - HELEN GILMOUR-WALSH (7) | ||
| 2 | 51.0 | 53.12% | GEORGE RIDING - DENISE WHITTAKER (8) | ||
| 4 | 49.0 | 51.04% | KAYE HARPER - BARRY HARPER (2) | ||
| 4 | 49.0 | 51.04% | JOAN THURLOW - FRED THURLOW (6) | ||
| 6 | 41.0 | 42.71% | HERSCHEL BAKER - KERRI SUGARS (1) | ||
| 7 | 38.0 | 39.58% | JAN PENGILLEY - ANGELA WILLIAMS (4) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Download and save PBN File