| Thursday - Section A (11-Dec-25) | ||||||
| HANDICAP WINNERS North-South: 1st Jaana Walker - LES BENNETT; 2nd BILL MCRUVIE - JENNY WRIGHT; East-West: 1st HERSCHEL BAKER - PAUL KEMP; 2nd SUE HALL - ANNE SIEMON; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 250.3 | 55.87% | ANNA SIBBEL - LAILA ANDERSSON (7) | |||
| 2 | 244.0 | 54.46% | JOHN MARSDEN - ANGELA WILLIAMS (4) | |||
| 3 | 237.3 | 52.97% | BILL MCRUVIE - JENNY WRIGHT (6) | |||
| 3 | 237.3 | 52.97% | Jaana Walker - LES BENNETT (5) | |||
| 5 | 234.3 | 52.30% | DENISE WHITTAKER - JEAN-LOUIS GIRARD (2) | |||
| 6 | 201.3 | 44.93% | DON MCCABE - PETER RUSSELL (3) | |||
| 7 | 195.7 | 43.69% | JUNE DUNN - BILL DUNN (8) | |||
| 8 | 191.9 | 42.83% | JENNY ROSENFELD - BARBARA JONES (1) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 280.7 | 62.66% | HERSCHEL BAKER - PAUL KEMP (1) | |||
| 2 | 248.3 | 55.42% | BARRY BLANEY - CARMEL BEDDOW (4) | |||
| 3 | 235.0 | 52.46% | KYM JERVOIS - PETER PERRY (3) | |||
| 4 | 234.7 | 52.39% | SUE HALL - ANNE SIEMON (8) | |||
| 5 | 222.7 | 49.71% | David Hallam - JAN PENGILLEY (6) | |||
| 6 | 212.1 | 47.35% | VAL FRANCE - ANNE O'HAGAN (5) | |||
| 7 | 192.7 | 43.02% | JILL KEAN - FRAN BARNES (7) | |||
| 8 | 165.7 | 36.99% | Lynne Wallis - CAROL KEMP (2) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF