| Thursday - Section A (13-Nov-25) | ||||||
| HANDICAP WINNERS North-South: 1st JAN CRAIG - STUART CRAIG; 2nd NEIL STENHOUSE - PETER RUSSELL; East-West: 1st JUNE DUNN - BILL DUNN; 2nd Jaana Walker - ANNE O'HAGAN; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 163.0 | 58.21% | JAN CRAIG - STUART CRAIG (5) | |||
| 2 | 140.8 | 50.27% | DENISE WHITTAKER - JEAN-LOUIS GIRARD (2) | |||
| 3 | 140.0 | 50.00% | NEIL STENHOUSE - PETER RUSSELL (1) | |||
| 4 | 132.0 | 47.14% | JOHN MARSDEN - ANGELA WILLIAMS (4) | |||
| 5 | 124.3 | 44.38% | JAN PENGILLEY - David Hallam (3) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 148.0 | 52.86% | HERSCHEL BAKER - PAUL KEMP (2) | |||
| 2 | 144.0 | 51.43% | Jaana Walker - ANNE O'HAGAN (5) | |||
| 3 | 143.8 | 51.34% | JUNE DUNN - BILL DUNN (1) | |||
| 4 | 134.3 | 47.95% | BARRY BLANEY - CARMEL BEDDOW (4) | |||
| 5 | 130.0 | 46.43% | KYM JERVOIS - PETER PERRY (3) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF