| Thursday - Section A (23-Oct-25) | |||||
| HANDICAP WINNERS 1st JIM BROCK - CAROL KEMP; 2nd JAN CRAIG - STUART CRAIG; | |||||
| Place | Result | % | Pair Name | ||
| 1 | 248.0 | 59.05% | JAN CRAIG - STUART CRAIG (6) | ||
| 2 | 246.0 | 58.57% | JIM BROCK - CAROL KEMP (3) | ||
| 3 | 238.0 | 56.67% | HERSCHEL BAKER - PAUL KEMP (2) | ||
| 4 | 233.0 | 55.48% | LAILA ANDERSSON - ANNA SIBBEL (13) | ||
| 5 | 231.0 | 55.00% | ELIZABETH SMITH - DENISE WHITTAKER (14) | ||
| 6 | 224.0 | 53.33% | KYM JERVOIS - PETER PERRY (10) | ||
| 7 | 214.0 | 50.95% | JENNY ROSENFELD - Jaana Walker (1) | ||
| 8 | 204.0 | 48.57% | JUDITH DA CUNHA - KERRY DONOHUE (12) | ||
| 9 | 201.0 | 47.86% | BILL MCRUVIE - JENNY WRIGHT (8) | ||
| 10 | 191.0 | 45.48% | BARRY HARPER - KAYE HARPER (5) | ||
| 11 | 190.0 | 45.24% | ANDY SCHOUTETEN - MIA SCHOUTETEN (11) | ||
| 12 | 184.0 | 43.81% | JAN PENGILLEY - FRAN BARNES (7) | ||
| 13 | 183.0 | 43.57% | SUE HALL - ANNE SIEMON (9) | ||
| 14 | 153.0 | 36.43% | NEIL STENHOUSE - PETER RUSSELL (4) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF