| Thursday - Section A (9-Oct-25) | |||||
| HANDICAP WINNERS 1st KAYE HARPER - BARRY HARPER; 2nd BILL SIBBEL - JUDITH DA CUNHA; | |||||
| Place | Result | % | Pair Name | ||
| 1 | 218.2 | 60.61% | KAYE HARPER - BARRY HARPER (8) | ||
| 2 | 210.3 | 58.42% | ANNA SIBBEL - LAILA ANDERSSON (3) | ||
| 3 | 200.5 | 55.70% | PAUL KEMP - LES BENNETT (9) | ||
| 4 | 192.0 | 53.33% | JAN CRAIG - STUART CRAIG (13) | ||
| 5 | 190.9 | 53.03% | BILL SIBBEL - JUDITH DA CUNHA (4) | ||
| 5 | 190.9 | 53.03% | JAN PENGILLEY - David Hallam (6) | ||
| 7 | 177.8 | 49.39% | DENISE WHITTAKER - JEAN-LOUIS GIRARD (2) | ||
| 8 | 173.0 | 48.06% | SUE HALL - ANNE SIEMON (10) | ||
| 9 | 162.5 | 45.15% | JUNE DUNN - BILL DUNN (5) | ||
| 10 | 158.2 | 43.94% | BARRY BLANEY - CARMEL BEDDOW (11) | ||
| 10 | 158.2 | 43.94% | FRAN BARNES - DON MCCABE (12) | ||
| 12 | 155.1 | 43.09% | PETER RUSSELL - Jaana Walker (7) | ||
| 13 | 152.9 | 42.48% | JOHN MARSDEN - ANGELA WILLIAMS (1) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF