| Thursday - Section A (11-Sep-25) | ||||||
| HANDICAP WINNERS North-South: 1st JUNE DUNN - BILL DUNN; 2nd HERSCHEL BAKER - PAUL KEMP; East-West: 1st SUE HALL - ANNE SIEMON; 2nd JENNY ROSENFELD - BARBARA JONES; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 286.0 | 63.84% | HERSCHEL BAKER - PAUL KEMP (1) | |||
| 2 | 259.0 | 57.81% | JAN CRAIG - STUART CRAIG (6) | |||
| 3 | 239.0 | 53.35% | JUNE DUNN - BILL DUNN (8) | |||
| 4 | 224.0 | 50.00% | KERRY DONOHUE - JUDITH DA CUNHA (5) | |||
| 5 | 214.0 | 47.77% | BILL MCRUVIE - JENNY WRIGHT (7) | |||
| 6 | 202.0 | 45.09% | JOHN MARSDEN - ANGELA WILLIAMS (4) | |||
| 7 | 190.0 | 42.41% | JAN PENGILLEY - David Hallam (3) | |||
| 8 | 178.0 | 39.73% | DENISE WHITTAKER - JEAN-LOUIS GIRARD (2) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 259.0 | 57.81% | JENNY ROSENFELD - BARBARA JONES (5) | |||
| 2 | 250.0 | 55.80% | SUE HALL - ANNE SIEMON (6) | |||
| 3 | 240.0 | 53.57% | LAILA ANDERSSON - ANNA SIBBEL (7) | |||
| 4 | 238.0 | 53.12% | KAYE HARPER - BARRY HARPER (8) | |||
| 5 | 220.0 | 49.11% | BARRY BLANEY - CARMEL BEDDOW (4) | |||
| 6 | 212.0 | 47.32% | NEIL STENHOUSE - PETER RUSSELL (1) | |||
| 7 | 198.0 | 44.20% | VAL FRANCE - FRAN BARNES (2) | |||
| 8 | 175.0 | 39.06% | KYM JERVOIS - PETER PERRY (3) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF