| Thursday - Section A (28-Aug-25) | |||||
| HANDICAP WINNERS 1st JUNE DUNN - BILL DUNN; 2nd BARRY BLANEY - CARMEL BEDDOW; | |||||
| Place | Result | % | Pair Name | ||
| 1 | 216.2 | 60.06% | JAN CRAIG - STUART CRAIG (3) | ||
| 2 | 215.0 | 59.72% | BARRY BLANEY - CARMEL BEDDOW (10) | ||
| 3 | 207.1 | 57.52% | BARRY HARPER - KAYE HARPER (13) | ||
| 4 | 200.9 | 55.82% | JUNE DUNN - BILL DUNN (6) | ||
| 5 | 198.3 | 55.09% | HERSCHEL BAKER - PAUL KEMP (8) | ||
| 6 | 184.6 | 51.27% | JOHN MARSDEN - ANGELA WILLIAMS (4) | ||
| 7 | 167.8 | 46.61% | DENISE WHITTAKER - JEAN-LOUIS GIRARD (2) | ||
| 8 | 167.1 | 46.42% | JILL KEAN - FRAN BARNES (9) | ||
| 9 | 166.9 | 46.36% | BILL MCRUVIE - JENNY WRIGHT (5) | ||
| 10 | 165.6 | 46.00% | David Hallam - JAN PENGILLEY (12) | ||
| 11 | 154.7 | 42.97% | KYM JERVOIS - PETER PERRY (11) | ||
| 12 | 151.9 | 42.18% | JENNY ROSENFELD - BARBARA JONES (1) | ||
| 13 | 140.7 | 39.09% | VAL FRANCE - PETER RUSSELL (7) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF