Thursday - Section A (30-Jan-25) | ||||||
HANDICAP WINNERS North-South: 1st DENISE WHITTAKER - JEAN-LOUIS GIRARD; 2nd JUNE DUNN - BILL DUNN; East-West: 1st KYM JERVOIS - PETER PERRY; 2nd HERSCHEL BAKER - PAUL KEMP; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 204.0 | 56.67% | DENISE WHITTAKER - JEAN-LOUIS GIRARD (2) | |||
2 | 200.0 | 55.56% | LYN BOURKE - JIM BROCK (5) | |||
3 | 179.0 | 49.72% | BILL MCRUVIE - JUDITH DA CUNHA (3) | |||
4 | 175.0 | 48.61% | JUNE DUNN - BILL DUNN (6) | |||
5 | 167.0 | 46.39% | David Hallam - ANGELA WILLIAMS (4) | |||
6 | 155.0 | 43.06% | NEIL STENHOUSE - PETER RUSSELL (1) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 219.0 | 60.83% | HERSCHEL BAKER - PAUL KEMP (1) | |||
2 | 185.0 | 51.39% | KYM JERVOIS - PETER PERRY (3) | |||
3 | 176.0 | 48.89% | BARRY BLANEY - CARMEL BEDDOW (4) | |||
4 | 174.0 | 48.33% | JILL KEAN - FRAN BARNES (6) | |||
5 | 172.0 | 47.78% | KAYE HARPER - BARRY HARPER (5) | |||
6 | 154.0 | 42.78% | JENNY ROSENFELD - BARBARA JONES (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF