Monday - Section A (21-Oct-24) | ||||||
HANDICAP WINNERS North-South: 1st PETER THOMSON - ANN QUARMBY; 2nd ANNE O'HAGAN - JULIA KERR; East-West: 1st SUE HALL - ANNE SIEMON; 2nd HERSCHEL BAKER - PETER STEVENS; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 257.0 | 61.19% | PETER THOMSON - ANN QUARMBY (1) | |||
2 | 247.0 | 58.81% | ANNE O'HAGAN - JULIA KERR (6) | |||
3 | 207.0 | 49.29% | JAN PENGILLEY - ANGELA WILLIAMS (4) | |||
4 | 196.0 | 46.67% | DENISE WHITTAKER - PETER RUSSELL (3) | |||
5 | 193.0 | 45.95% | PAUL KEMP - STUART CRAIG (2) | |||
6 | 191.0 | 45.48% | JENNY WRIGHT - JUDITH DA CUNHA (5) | |||
7 | 179.0 | 42.62% | JUNE DUNN - BILL DUNN (7) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 259.0 | 61.67% | HERSCHEL BAKER - PETER STEVENS (6) | |||
2 | 224.0 | 53.33% | SUE HALL - ANNE SIEMON (7) | |||
3 | 212.0 | 50.48% | ELIZABETH SMITH - KEN SMITH (3) | |||
4 | 204.0 | 48.57% | BARRY BLANEY - CARMEL BEDDOW (4) | |||
4 | 204.0 | 48.57% | BARBARA JONES - JOHN MARSDEN (1) | |||
6 | 185.0 | 44.05% | CAROL KEMP - PETER PERRY (2) | |||
7 | 182.0 | 43.33% | FRED THURLOW - JOAN THURLOW (5) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF